About Route 3
Route 3 serves downtown Binghamton, the southside of Binghamton, Ross Park Zoo, UHS Binghamton General Hospital, Woodburn Court, and more.
Learn how to read the bus schedule and ride.
►more info
Map

Fast View Schedule
Monday-Friday | |||||
---|---|---|---|---|---|
Notes | BC Junction | Ross Park Zoo | General Hospital | BC Junction | Next Bus |
A | B | C | A | ||
--- | --- | 6:15a | 6:20a | 6:30a | 3 |
--- | 6:30a | 6:40a | 6:45a | 6:55a | 3 |
BHS | 7:10a | 7:20a | 7:25a | 7:35a | 3 |
BHS | 7:50a | 8:00a | 8:05a | 8:15a | 3 |
BHS | 8:30a | 8:40a | 8:45a | 8:55a | 3 |
9:10a | 9:20a | 9:25a | 9:35a | 3 | |
9:50a | 10:00a | 10:05a | 10:15a | 40 | |
11:10a | 11:20a | 11:25a | 11:35a | 40 | |
12:30a | 12:40a | 12:45a | 12:55a | 40 | |
1:50p | 2:00p | 2:05p | 2:15p | 40 | |
BHS | (3:15p) | (3:20p) | --- | G | |
3:10p | 3:20p | 3:25p | 3:35p | 3 | |
3:50p | 4:00p | 4:05p | 4:15p | 3 | |
4:30p | 4:40p | 4:45p | 4:55p | 3 | |
5:10p | 5:20p | 5:25p | 5:35p | G | |
6:00p | 6:10p | 6:15p | 6:25p | G |
Legend/Notes
A, B, C etc: Shows time point bus stops along the route. Match the letters on the time table to the letters on the map. The bus will not leave the time point until the time listed.
---: No service at time point.
BHS: Serves Binghamton High School on the 7:10 AM, 7:50 AM trips, and Wednesday on the 8:30 AM trip. At 3:10 PM the bus departs Binghamton High School as the 3/5 Southside Combo traveling from BHS and ending at Vestal Ave/NY 434. BHS service is only available when the school is in session from September through June. All riders are welcome
Saturday 12/3 Combo | ||||||
---|---|---|---|---|---|---|
BC Junc | Conklin/ Tomp- kins | Sara- toga Terr | James/ S. Wash | Ross Park Zoo | Bing Gen Hosp | BC Junc |
Rt 12 | Rt 12 | Rt 12 | Rt 3 | Rt 3 | Rt 3 | |
10:00a | 10:05a | 10:10a | 10:25a | 10:30a | 10:35a | 10:45a |
11:00a | 11:05a | 11:10a | 11:25a | 11:30a | 11:35a | 11:45a |
12:00p | 12:05p | 12:10p | 12:25a | 12:30a | 12:35a | 12:45a |
1:00p | 1:05p | 1:10p | 1:25a | 1:30a | 1:35a | 1:45a |
2:00p | 2:05p | 2:10p | 2:25a | 2:30a | 2:35a | 2:45a |
3:00p | 3:05p | 3:10p | 3:25a | 3:30a | 3:35a | 3:45a |
4:00p | 4:05p | 4:10p | 4:25a | 4:30a | 4:35a | 4:45a |
5:00p | 5:05p | 5:10p | 5:25a | 5:30a | 5:35a | 5:45a |
Legend/Notes
(12): This route is combined with route 12 Conklin Ave. On Saturday from 10AM To 5PM, the 12/3 combo travels the 12 outbound route to Saratoga Apts. When traveling inbound back to the Junction, the bus will continue west on Conklin Ave to left Telegraph and provide service on the 3 Park Ave route and then returns to BC Junction.
Outbound: Shows direction of travel. The outbound 3 bus travels from BC Junction (A) to Ross Park Zoo (C) [Read more about reading BC Transit schedules]
A, B, C etc: Shows time point bus stops along the route. Match the letters on the time table to the letters on the map. The bus will not leave the time point until the time listed.

Transfer Locations
Location | Transfer to Route(s) |
---|---|
BC Junction | 5, 7, 8, 12, 15, 28, 35, 40, 51, 53, 57 |