2024-2025 Equalization Rates

SWIS Code Municipality Name

(A)
2024 Equalization Rate

(B)
2025 Equalization Rate

(C)
Percentage Change in Estimate of Full Value

30200 City of Binghamton 58.00 52.40 10.69%
32000 Town of Barker 77.00 71.50 7.69%
32200 Town of Binghamton 51.50 47.50 8.42%
32400 Town of Chenango 49.50 42.90 15.38%
32600 Town of Colesville 5.80 5.50 5.45%
32800 Town of Conklin 50.25 46.00 9.24%
33000 Town of Dickinson 52.40 48.25 8.60%
33200 Town of Fenton 47.40 44.00 7.73%
33400 Town of Kirkwood 58.50 54.25 7.83%
33600 Town of Lisle 78.40 76.20 2.89%
33800 Town of Maine 45.00 39.00 15.38%
34000 Town of Nanticoke 40.60 40.50 0.25%
34200 Town of Sanford 44.90 41.20 8.98%
34201 Village of Deposit 44.28 42.74 3.60%
34400 Town of Triangle 75.00 69.96 7.20%
34600 Town of Union 3.14 2.78 12.95%
34800 Town of Vestal 100.00 100.00 3.53%
35000 Town of Windsor 48.90 42.50 15.06%

Column C is the percentage change in the estimate of full value between the 2024 State equalization rate and the 2025 State equalization rate due to the change in full value standard.

This percentage change is important because county and school taxes are apportioned according to a municipality's share of the full value of the county or the school. A municipality will be apportioned a larger share of the tax levy if its full value increases by a larger percentage than others, or if its full value decreases less than the decrease for other municipalities in the county or school.

The information shown in columns B and C is subject to change as other rates are established in the county. You will be sent a complete report when we have established 2025 State equalization rates for all municipalities in your county.